| Mon – Thurs | Monday | Tuesday | Wednesday | Thursday | Friday | Friday | 
| Period 1 | 9:00 am – 09.58 am | 9:00 am – 09.58 am | 9:00 am – 09.58 am | 9:00 am – 09.58 am | Period 1 | 8.45 am – 9.43 pm | 
| Period 2 | 09.58 am – 10.56 am | 09.58 am – 10.56 am | 09.58 am – 10.56 am | 09.58 am – 10.56 am | Period 2 | 9.43 am – 10.41 am | 
| Morning Break | 10:56 am – 11:15 am | 10:56 am – 11:15 am | 10:56 am – 11:15 am | 10:56 am – 11:15 am | Period 3 | 10.41 am – 11.39 am | 
| Period 3 | 11.16 am – 12.13 pm | 11.16 am – 12.13 pm | 11.16 am – 12.13 pm | 11.16 am – 12.13 pm | Lunch | 11:39 am – 12:09 pm | 
| Period 4 | 12.14pm – 1.11 pm | 12.14pm – 1.11 pm | 12.14pm – 1.11 pm | 12.14pm – 1.11 pm | Period 4 | 12.09 pm – 1.07 pm | 
| Lunch | 1:11pm – 1:44 pm | 1:11pm – 1:44 pm | 1:11pm – 1:44 pm | 1:11pm – 1:44 pm | Period 5 | 1.07 pm – 2.05 pm | 
| Period 5 | 1.44 pm – 2.42 pm | 1.44 pm – 2.42 pm | 1.44 pm – 2.42 pm | 1.44 pm – 2.42 pm | Finish Time | 2:05 p.m. | 
| Period 6 | 2:42pm – 3.40pm | 2:42pm – 3.40pm | 2:42pm – 3.40pm | 2:42pm – 3.40pm | ||
| Finish Time | 3:40 pm | 3:40 pm | 3:40 pm | 3:40 pm | 



